Premium Baladinos Dairy
White Goat&Sheep Cheese Bucket

Calories
67.8
3.39%
Sugars
0g
0%
Fat
5.73g
8.82%
Sat.Fat
3.75g
18.75%
Salt
0.87g
36.24%

White Goat&Sheep Cheese
Nutritional Data
Per 100g | Per portion(30g) | |
---|---|---|
ENERGY | 226Kcal/940kj | 67.8Kcal/282kj |
PROTEINS | 16g | 4.8g |
CARBOHUDRATES | g | 0g |
of which sugars | 0g | 0g |
TOTAL FAT | 19.1g | 5.73g |
of which saturated | 12.5g | 3.75g |
FIBERS | 0g | 0g |
SALT | 2.90g | 0.87g |
SODIUM | 0.76g | 0.228g |
HARDNESS
Semi Hard
TASTE
Salty
MILK
Goat, Sheep